chr1	9998	10211	CCMCL1_ChIP_FOXO1_peak_1	376	.	11.3174	43.7872	37.6418	103
chr1	16839631	16839784	CCMCL1_ChIP_FOXO1_peak_2	101	.	4.13049	15.1883	10.1147	68
chr1	16993320	16993620	CCMCL1_ChIP_FOXO1_peak_3	137	.	4.16362	19.115	13.7591	227
chr1	17222787	17223230	CCMCL1_ChIP_FOXO1_peak_4	135	.	3.81864	18.9208	13.5729	165
chr1	17231483	17231643	CCMCL1_ChIP_FOXO1_peak_5	175	.	4.0533	23.0833	17.5193	74
chr1	33617128	33617469	CCMCL1_ChIP_FOXO1_peak_6	73	.	4.15669	12.0911	7.38652	255
chr1	64169430	64169567	CCMCL1_ChIP_FOXO1_peak_7	163	.	5.3285	21.875	16.3663	73
chr1	120636327	120636606	CCMCL1_ChIP_FOXO1_peak_8	101	.	4.15153	15.2727	10.1927	179
chr1	147511010	147511146	CCMCL1_ChIP_FOXO1_peak_9	138	.	6.25869	19.2073	13.8422	88
chr1	148176284	148176444	CCMCL1_ChIP_FOXO1_peak_10	92	.	5.55942	14.2043	9.23352	106
chr1	148241657	148241907	CCMCL1_ChIP_FOXO1_peak_11	100	.	3.79242	15.1052	10.0388	120
chr1	148604638	148604885	CCMCL1_ChIP_FOXO1_peak_12	86	.	3.93871	13.5854	8.68317	93
chr1	149223376	149224176	CCMCL1_ChIP_FOXO1_peak_13	223	.	4.60354	28.0791	22.3314	103
chr1	149784711	149784929	CCMCL1_ChIP_FOXO1_peak_14	56	.	3.02615	9.97303	5.60429	60
chr1	149832392	149832537	CCMCL1_ChIP_FOXO1_peak_15	65	.	2.81477	11.0644	6.51434	17
chr1	153606624	153606785	CCMCL1_ChIP_FOXO1_peak_16	92	.	4.02955	14.2174	9.24593	97
chr1	161369295	161369604	CCMCL1_ChIP_FOXO1_peak_17	106	.	4.27683	15.77	10.6444	60
chr1	182453759	182454030	CCMCL1_ChIP_FOXO1_peak_18	132	.	4.58823	18.5881	13.2621	72
chr1	203111914	203112119	CCMCL1_ChIP_FOXO1_peak_19	118	.	4.29377	17.0442	11.8181	106
chr1	204475909	204476060	CCMCL1_ChIP_FOXO1_peak_20	136	.	4.02772	18.988	13.6371	99
chr1	225965710	225965870	CCMCL1_ChIP_FOXO1_peak_21	67	.	3.62976	11.3634	6.76732	96
chr1	236877032	236877238	CCMCL1_ChIP_FOXO1_peak_22	72	.	4.42608	11.9908	7.29841	93
chr1	243277424	243277559	CCMCL1_ChIP_FOXO1_peak_23	79	.	4.38014	12.7835	7.98246	88
chr1	249120650	249120822	CCMCL1_ChIP_FOXO1_peak_24	69	.	3.90423	11.5538	6.92834	77
chr1	249240150	249240331	CCMCL1_ChIP_FOXO1_peak_25	229	.	9.63321	28.7198	22.9511	103
chr10	103124532	103124733	CCMCL1_ChIP_FOXO1_peak_26	490	.	14.3557	55.3548	49.0626	96
chr10	125919457	125919685	CCMCL1_ChIP_FOXO1_peak_27	543	.	14.7263	60.7222	54.3606	118
chr10	132619388	132619584	CCMCL1_ChIP_FOXO1_peak_28	94	.	5.19437	14.4181	9.42008	128
chr10	133977308	133977464	CCMCL1_ChIP_FOXO1_peak_29	84	.	4.91562	13.3275	8.45922	28
chr10	134385572	134385707	CCMCL1_ChIP_FOXO1_peak_30	133	.	5.38411	18.6815	13.3511	71
chr10	135490997	135491141	CCMCL1_ChIP_FOXO1_peak_31	223	.	6.45578	28.1165	22.3672	67
chr11	585417	585595	CCMCL1_ChIP_FOXO1_peak_32	204	.	8.49488	26.175	20.4952	99
chr11	3675050	3675228	CCMCL1_ChIP_FOXO1_peak_33	86	.	5.12594	13.52	8.62785	68
chr11	3675420	3675978	CCMCL1_ChIP_FOXO1_peak_34	211	.	7.74035	26.9023	21.1904	348
chr11	46639191	46639326	CCMCL1_ChIP_FOXO1_peak_35	77	.	4.86787	12.5182	7.75684	30
chr11	62609081	62609332	CCMCL1_ChIP_FOXO1_peak_36	162	.	4.58075	21.7919	16.2875	50
chr11	68581340	68581578	CCMCL1_ChIP_FOXO1_peak_37	184	.	6.7191	24.0336	18.4323	52
chr11	70217452	70217674	CCMCL1_ChIP_FOXO1_peak_38	129	.	6.98649	18.2739	12.964	149
chr11	75946475	75946773	CCMCL1_ChIP_FOXO1_peak_39	154	.	5.4687	20.8694	15.4151	79
chr12	95357	95806	CCMCL1_ChIP_FOXO1_peak_40	620	.	15.0827	68.4593	62.0347	120
chr12	1905330	1905465	CCMCL1_ChIP_FOXO1_peak_41	92	.	4.53458	14.2078	9.23666	73
chr12	2365007	2365240	CCMCL1_ChIP_FOXO1_peak_42	330	.	11.8489	39.1378	33.0832	121
chr12	6862854	6863010	CCMCL1_ChIP_FOXO1_peak_43	109	.	5.2687	16.0885	10.9346	108
chr12	51762784	51762961	CCMCL1_ChIP_FOXO1_peak_44	66	.	4.62881	11.2566	6.67772	47
chr12	98897850	98898092	CCMCL1_ChIP_FOXO1_peak_45	89	.	4.08643	13.8678	8.93345	144
chr12	120933774	120933909	CCMCL1_ChIP_FOXO1_peak_46	114	.	5.34323	16.6755	11.4724	48
chr12	122506006	122506172	CCMCL1_ChIP_FOXO1_peak_47	133	.	5.28136	18.721	13.3892	89
chr12	125412241	125412457	CCMCL1_ChIP_FOXO1_peak_48	75	.	3.74172	12.2929	7.55967	187
chr12	125424330	125424517	CCMCL1_ChIP_FOXO1_peak_49	124	.	4.77845	17.6758	12.4068	56
chr12	131400922	131401139	CCMCL1_ChIP_FOXO1_peak_50	62	.	4.57164	10.796	6.29163	153
chr12	133841475	133841883	CCMCL1_ChIP_FOXO1_peak_51	342	.	12.1033	40.3606	34.2658	224
chr13	21951456	21951632	CCMCL1_ChIP_FOXO1_peak_52	172	.	7.92662	22.7835	17.2317	112
chr13	30409175	30409312	CCMCL1_ChIP_FOXO1_peak_53	238	.	9.77637	29.6135	23.8223	97
chr13	45491999	45492191	CCMCL1_ChIP_FOXO1_peak_54	93	.	5.02118	14.31	9.32801	88
chr13	51168645	51168789	CCMCL1_ChIP_FOXO1_peak_55	141	.	4.50183	19.4996	14.1201	48
chr13	99831029	99831249	CCMCL1_ChIP_FOXO1_peak_56	108	.	4.8947	16.0271	10.8785	105
chr14	34544520	34544778	CCMCL1_ChIP_FOXO1_peak_57	92	.	5	14.2516	9.27589	27
chr14	35024879	35025027	CCMCL1_ChIP_FOXO1_peak_58	78	.	3.90364	12.6356	7.85364	79
chr14	35025272	35025559	CCMCL1_ChIP_FOXO1_peak_59	149	.	5.04764	20.4282	14.9934	242
chr14	35908649	35908797	CCMCL1_ChIP_FOXO1_peak_60	111	.	5.48608	16.3209	11.145	63
chr14	62034919	62035067	CCMCL1_ChIP_FOXO1_peak_61	176	.	5.90551	23.1791	17.6107	73
chr14	106328267	106328438	CCMCL1_ChIP_FOXO1_peak_62	97	.	3.83814	14.7854	9.75152	87
chr14	107161673	107161808	CCMCL1_ChIP_FOXO1_peak_63	158	.	6.26098	21.3616	15.878	71
chr15	22436185	22436321	CCMCL1_ChIP_FOXO1_peak_64	171	.	6.74786	22.7468	17.1962	70
chr15	25012614	25012763	CCMCL1_ChIP_FOXO1_peak_65	366	.	12.5973	42.8	36.662	43
chr15	66161529	66161666	CCMCL1_ChIP_FOXO1_peak_66	142	.	5.69721	19.6685	14.2771	60
chr15	68132422	68132611	CCMCL1_ChIP_FOXO1_peak_67	232	.	6.58359	29.0277	23.2492	66
chr15	83513681	83513816	CCMCL1_ChIP_FOXO1_peak_68	128	.	5.11634	18.1684	12.8701	50
chr15	102521246	102521381	CCMCL1_ChIP_FOXO1_peak_69	138	.	6.80763	19.2468	13.8791	77
chr16	686814	686953	CCMCL1_ChIP_FOXO1_peak_70	115	.	5.65865	16.7885	11.5796	83
chr16	4423037	4423261	CCMCL1_ChIP_FOXO1_peak_71	82	.	4.81966	13.0717	8.23367	162
chr16	22308415	22308585	CCMCL1_ChIP_FOXO1_peak_72	115	.	4.52001	16.7103	11.5057	51
chr16	57334440	57334706	CCMCL1_ChIP_FOXO1_peak_73	142	.	5.43478	19.6061	14.2208	54
chr16	58472774	58472921	CCMCL1_ChIP_FOXO1_peak_74	116	.	4.40761	16.9007	11.6847	80
chr16	78608834	78609036	CCMCL1_ChIP_FOXO1_peak_75	543	.	16.0554	60.7542	54.3868	104
chr16	86006264	86006479	CCMCL1_ChIP_FOXO1_peak_76	102	.	6.42214	15.2916	10.2062	101
chr16	86597559	86597725	CCMCL1_ChIP_FOXO1_peak_77	83	.	5.62746	13.2025	8.34998	39
chr16	90098549	90099137	CCMCL1_ChIP_FOXO1_peak_78	145	.	5.43143	19.9762	14.5717	329
chr17	153464	153637	CCMCL1_ChIP_FOXO1_peak_79	117	.	5.45248	16.991	11.7677	79
chr17	159213	159350	CCMCL1_ChIP_FOXO1_peak_80	76	.	4.93737	12.3483	7.60717	117
chr17	7387653	7387945	CCMCL1_ChIP_FOXO1_peak_81	119	.	4.84541	17.2363	11.996	194
chr17	14331809	14332013	CCMCL1_ChIP_FOXO1_peak_82	90	.	4.2169	14.0536	9.09846	76
chr17	18529058	18529223	CCMCL1_ChIP_FOXO1_peak_83	133	.	6.56978	18.6812	13.351	75
chr17	18965659	18965808	CCMCL1_ChIP_FOXO1_peak_84	97	.	3.66314	14.7501	9.71921	101
chr17	19015207	19015727	CCMCL1_ChIP_FOXO1_peak_85	147	.	4.73157	20.1776	14.7599	445
chr17	19091373	19091513	CCMCL1_ChIP_FOXO1_peak_86	195	.	4.92251	25.1562	19.5133	72
chr17	19881198	19881344	CCMCL1_ChIP_FOXO1_peak_87	70	.	4.44683	11.7372	7.0808	18
chr17	36452888	36453088	CCMCL1_ChIP_FOXO1_peak_88	131	.	6.12799	18.4392	13.1194	126
chr17	41399738	41401153	CCMCL1_ChIP_FOXO1_peak_89	240	.	5.41209	29.8066	24.0111	1229
chr17	41561026	41561203	CCMCL1_ChIP_FOXO1_peak_90	347	.	9.75368	40.8075	34.7102	90
chr17	56736424	56736581	CCMCL1_ChIP_FOXO1_peak_91	65	.	3.91749	11.0543	6.50621	67
chr17	74965078	74965326	CCMCL1_ChIP_FOXO1_peak_92	62	.	4.07561	10.6978	6.20913	11
chr17	81153213	81153708	CCMCL1_ChIP_FOXO1_peak_93	117	.	6.22178	16.9823	11.7594	312
chr18	9942	10276	CCMCL1_ChIP_FOXO1_peak_94	350	.	11.3115	41.1766	35.0712	109
chr18	39795380	39795538	CCMCL1_ChIP_FOXO1_peak_95	89	.	5.44271	13.9283	8.98833	41
chr19	1383447	1383725	CCMCL1_ChIP_FOXO1_peak_96	83	.	4.73391	13.1731	8.32362	91
chr19	4724541	4724676	CCMCL1_ChIP_FOXO1_peak_97	93	.	4.67914	14.3377	9.35136	105
chr19	7515492	7515970	CCMCL1_ChIP_FOXO1_peak_98	338	.	8.88188	39.8942	33.8151	369
chr19	8334029	8334224	CCMCL1_ChIP_FOXO1_peak_99	120	.	4.86815	17.3158	12.0696	133
chr19	10434028	10434177	CCMCL1_ChIP_FOXO1_peak_100	87	.	4.7976	13.6866	8.77104	38
chr19	29081007	29081199	CCMCL1_ChIP_FOXO1_peak_101	177	.	5.71494	23.3148	17.7348	88
chr19	33667927	33668103	CCMCL1_ChIP_FOXO1_peak_102	79	.	4.81568	12.7231	7.92953	43
chr19	34882849	34883006	CCMCL1_ChIP_FOXO1_peak_103	84	.	5.0655	13.367	8.49372	98
chr19	43167411	43167875	CCMCL1_ChIP_FOXO1_peak_104	1825	.	19.9261	192.024	182.533	206
chr19	49843680	49843815	CCMCL1_ChIP_FOXO1_peak_105	174	.	6.09473	22.9797	17.4197	55
chr19	50490492	50490679	CCMCL1_ChIP_FOXO1_peak_106	120	.	5.85601	17.3129	12.0671	62
chr19	59118840	59119053	CCMCL1_ChIP_FOXO1_peak_107	273	.	10.6212	33.2583	27.3573	102
chr2	1216062	1216204	CCMCL1_ChIP_FOXO1_peak_108	90	.	5.48589	14.0308	9.07815	85
chr2	3184799	3184943	CCMCL1_ChIP_FOXO1_peak_109	115	.	5.96959	16.7875	11.5787	97
chr2	5162739	5162924	CCMCL1_ChIP_FOXO1_peak_110	191	.	7.69453	24.7645	19.1356	116
chr2	27273864	27274245	CCMCL1_ChIP_FOXO1_peak_111	94	.	4.43226	14.5012	9.49464	184
chr2	33141227	33141727	CCMCL1_ChIP_FOXO1_peak_112	968	.	16.3051	103.549	96.8443	215
chr2	40078896	40079051	CCMCL1_ChIP_FOXO1_peak_113	105	.	5.2352	15.6251	10.5113	85
chr2	87623813	87623955	CCMCL1_ChIP_FOXO1_peak_114	132	.	6.34269	18.5621	13.237	87
chr2	87641938	87642104	CCMCL1_ChIP_FOXO1_peak_115	106	.	6.26468	15.8084	10.6798	58
chr2	97193737	97193872	CCMCL1_ChIP_FOXO1_peak_116	115	.	4.72043	16.7953	11.586	40
chr2	100864030	100864239	CCMCL1_ChIP_FOXO1_peak_117	166	.	5.21879	22.1894	16.6647	98
chr2	133008519	133008683	CCMCL1_ChIP_FOXO1_peak_118	102	.	6.42214	15.2916	10.2062	69
chr2	238480772	238480916	CCMCL1_ChIP_FOXO1_peak_119	93	.	5.60448	14.31	9.32801	35
chr2	243152477	243152650	CCMCL1_ChIP_FOXO1_peak_120	197	.	8.88669	25.4184	19.7686	79
chr20	17836958	17837094	CCMCL1_ChIP_FOXO1_peak_121	170	.	5.41948	22.601	17.0544	43
chr20	30628188	30628398	CCMCL1_ChIP_FOXO1_peak_122	90	.	4.92725	14.0501	9.0953	87
chr20	30925794	30925992	CCMCL1_ChIP_FOXO1_peak_123	70	.	3.96571	11.7582	7.09904	181
chr20	46523550	46523685	CCMCL1_ChIP_FOXO1_peak_124	130	.	6.81244	18.3471	13.0324	57
chr20	47131811	47131946	CCMCL1_ChIP_FOXO1_peak_125	142	.	6.10491	19.6396	14.2514	54
chr20	47132109	47132286	CCMCL1_ChIP_FOXO1_peak_126	126	.	5.79617	17.9589	12.6712	101
chr20	50211552	50211761	CCMCL1_ChIP_FOXO1_peak_127	81	.	4.56654	13.0243	8.19173	134
chr20	62709499	62709657	CCMCL1_ChIP_FOXO1_peak_128	160	.	5.42772	21.4884	16.0008	82
chr21	18457502	18457640	CCMCL1_ChIP_FOXO1_peak_129	251	.	10.1272	30.9682	25.133	44
chr21	44377604	44377748	CCMCL1_ChIP_FOXO1_peak_130	273	.	10.6212	33.2583	27.3573	47
chr22	18685306	18685485	CCMCL1_ChIP_FOXO1_peak_131	321	.	9.0625	38.1959	32.1638	76
chr22	18686083	18686290	CCMCL1_ChIP_FOXO1_peak_132	250	.	7.88558	30.8898	25.0622	156
chr22	18688257	18688705	CCMCL1_ChIP_FOXO1_peak_133	424	.	10.5582	48.6982	42.4943	105
chr22	18717975	18718247	CCMCL1_ChIP_FOXO1_peak_134	848	.	15.8061	91.5524	84.8969	144
chr22	18721161	18721454	CCMCL1_ChIP_FOXO1_peak_135	523	.	11.4951	58.7319	52.3946	95
chr22	20326143	20326428	CCMCL1_ChIP_FOXO1_peak_136	324	.	10.2218	38.4636	32.4244	107
chr22	20656282	20656501	CCMCL1_ChIP_FOXO1_peak_137	514	.	12.2883	57.8056	51.4797	106
chr22	20656870	20657008	CCMCL1_ChIP_FOXO1_peak_138	142	.	6.25634	19.6299	14.2433	96
chr22	20657213	20657374	CCMCL1_ChIP_FOXO1_peak_139	104	.	5.48603	15.5558	10.4466	72
chr22	20657731	20657932	CCMCL1_ChIP_FOXO1_peak_140	373	.	10.4803	43.4731	37.3303	105
chr22	20689171	20689314	CCMCL1_ChIP_FOXO1_peak_141	239	.	7.66695	29.7285	23.9364	85
chr22	20689415	20689705	CCMCL1_ChIP_FOXO1_peak_142	348	.	9.39256	40.9159	34.8155	87
chr22	20691419	20691685	CCMCL1_ChIP_FOXO1_peak_143	289	.	8.52185	34.9086	28.9671	94
chr22	20692298	20692448	CCMCL1_ChIP_FOXO1_peak_144	217	.	7.42203	27.5118	21.7814	55
chr22	21521930	21522148	CCMCL1_ChIP_FOXO1_peak_145	135	.	5.71973	18.9409	13.5922	105
chr22	21522464	21522611	CCMCL1_ChIP_FOXO1_peak_146	254	.	7.69678	31.3367	25.4901	88
chr22	21679579	21679756	CCMCL1_ChIP_FOXO1_peak_147	459	.	10.6639	52.1753	45.928	96
chr22	21680439	21680619	CCMCL1_ChIP_FOXO1_peak_148	500	.	11.1821	56.408	50.0981	85
chr22	23277839	23278049	CCMCL1_ChIP_FOXO1_peak_149	75	.	2.7402	12.27	7.53979	101
chr22	23470669	23470811	CCMCL1_ChIP_FOXO1_peak_150	148	.	5.3931	20.2251	14.8014	82
chr22	23827812	23827991	CCMCL1_ChIP_FOXO1_peak_151	208	.	7.08952	26.5314	20.8366	79
chr22	39040353	39040532	CCMCL1_ChIP_FOXO1_peak_152	124	.	6.75295	17.7616	12.4873	72
chr22	43011344	43011577	CCMCL1_ChIP_FOXO1_peak_153	80	.	3.87732	12.8078	8.00391	51
chr22	50714664	50714861	CCMCL1_ChIP_FOXO1_peak_154	278	.	7.81786	33.7631	27.8517	124
chr22	51082156	51082371	CCMCL1_ChIP_FOXO1_peak_155	114	.	6.43016	16.6032	11.4043	111
chr3	32509271	32509479	CCMCL1_ChIP_FOXO1_peak_156	121	.	5.35061	17.4471	12.1913	40
chr3	38125836	38126130	CCMCL1_ChIP_FOXO1_peak_157	531	.	9.94247	59.4909	53.1399	153
chr3	108064759	108064968	CCMCL1_ChIP_FOXO1_peak_158	128	.	5.32836	18.1277	12.8317	84
chr3	113724616	113724808	CCMCL1_ChIP_FOXO1_peak_159	114	.	4.58911	16.6479	11.4464	118
chr3	144517914	144518431	CCMCL1_ChIP_FOXO1_peak_160	1714	.	18.7802	178.72	171.485	192
chr3	156391930	156392145	CCMCL1_ChIP_FOXO1_peak_161	141	.	4.73574	19.526	14.1446	139
chr3	182868963	182869105	CCMCL1_ChIP_FOXO1_peak_162	92	.	3.71527	14.2344	9.26121	65
chr3	184279131	184279294	CCMCL1_ChIP_FOXO1_peak_163	205	.	6.98989	26.2317	20.5511	91
chr3	197186561	197186733	CCMCL1_ChIP_FOXO1_peak_164	108	.	5.49222	15.9546	10.8117	121
chr4	7865640	7865914	CCMCL1_ChIP_FOXO1_peak_165	328	.	10.8846	38.868	32.8201	87
chr4	132671780	132671920	CCMCL1_ChIP_FOXO1_peak_166	96	.	5.45901	14.725	9.69707	74
chr4	190757574	190757747	CCMCL1_ChIP_FOXO1_peak_167	96	.	5.76013	14.6716	9.64798	55
chr5	10007	11701	CCMCL1_ChIP_FOXO1_peak_168	316	.	6.50769	37.6816	31.6777	1568
chr5	67861433	67861568	CCMCL1_ChIP_FOXO1_peak_169	119	.	5.53165	17.2172	11.9778	86
chr5	178012546	178012776	CCMCL1_ChIP_FOXO1_peak_170	288	.	10.7501	34.7843	28.8494	128
chr6	3187285	3187445	CCMCL1_ChIP_FOXO1_peak_171	162	.	6.23377	21.7111	16.2116	54
chr6	6407384	6407649	CCMCL1_ChIP_FOXO1_peak_172	79	.	3.94744	12.7955	7.99342	45
chr6	15691626	15691761	CCMCL1_ChIP_FOXO1_peak_173	109	.	5.87177	16.1384	10.9801	87
chr6	16205644	16205782	CCMCL1_ChIP_FOXO1_peak_174	151	.	5.85815	20.5696	15.1296	90
chr6	25962658	25962793	CCMCL1_ChIP_FOXO1_peak_175	88	.	4.60362	13.7798	8.8535	78
chr6	26104308	26104443	CCMCL1_ChIP_FOXO1_peak_176	64	.	3.24726	10.9657	6.4312	52
chr6	26157588	26157753	CCMCL1_ChIP_FOXO1_peak_177	65	.	2.94161	11.0663	6.51621	72
chr6	28949733	28950043	CCMCL1_ChIP_FOXO1_peak_178	108	.	4.60105	16.0425	10.8927	246
chr6	30674394	30674529	CCMCL1_ChIP_FOXO1_peak_179	160	.	7.36377	21.4932	16.0046	77
chr6	39082611	39082793	CCMCL1_ChIP_FOXO1_peak_180	101	.	5.66786	15.2409	10.1625	117
chr6	74230673	74230966	CCMCL1_ChIP_FOXO1_peak_181	180	.	4.56781	23.6639	18.0758	144
chr6	144537541	144537702	CCMCL1_ChIP_FOXO1_peak_182	158	.	5.82974	21.2928	15.8113	62
chr7	9983	10299	CCMCL1_ChIP_FOXO1_peak_183	453	.	14.3263	51.5951	45.3535	130
chr7	23976	24473	CCMCL1_ChIP_FOXO1_peak_184	267	.	7.31815	32.5786	26.7039	402
chr7	159831	159994	CCMCL1_ChIP_FOXO1_peak_185	154	.	6.74936	20.9265	15.4678	60
chr7	302942	303242	CCMCL1_ChIP_FOXO1_peak_186	155	.	5.40541	21.0272	15.5604	112
chr7	303527	303708	CCMCL1_ChIP_FOXO1_peak_187	270	.	7.00465	32.8906	27.0091	61
chr7	1632168	1632429	CCMCL1_ChIP_FOXO1_peak_188	82	.	3.87278	13.0592	8.22302	189
chr7	10746624	10746782	CCMCL1_ChIP_FOXO1_peak_189	166	.	5.11805	22.1451	16.622	65
chr7	11580016	11580188	CCMCL1_ChIP_FOXO1_peak_190	247	.	5.80413	30.528	24.7087	69
chr7	15229710	15229885	CCMCL1_ChIP_FOXO1_peak_191	320	.	10.0646	38.0568	32.0278	61
chr7	38358614	38358811	CCMCL1_ChIP_FOXO1_peak_192	165	.	4.85689	22.0807	16.5631	84
chr7	42923524	42923700	CCMCL1_ChIP_FOXO1_peak_193	71	.	4.18	11.8718	7.19655	82
chr7	47661331	47661491	CCMCL1_ChIP_FOXO1_peak_194	146	.	5.55807	20.0122	14.6043	86
chr7	48149864	48150038	CCMCL1_ChIP_FOXO1_peak_195	63	.	4.13842	10.8772	6.3572	113
chr7	54383469	54383692	CCMCL1_ChIP_FOXO1_peak_196	72	.	4.1078	11.9368	7.25367	95
chr7	55154293	55154482	CCMCL1_ChIP_FOXO1_peak_197	143	.	5.48155	19.7609	14.3655	101
chr7	68038451	68038615	CCMCL1_ChIP_FOXO1_peak_198	58	.	3.77014	10.3224	5.89655	4
chr7	73631885	73632036	CCMCL1_ChIP_FOXO1_peak_199	120	.	4.21799	17.3141	12.0682	83
chr7	75807582	75807719	CCMCL1_ChIP_FOXO1_peak_200	109	.	5.2687	16.0885	10.9346	36
chr7	107383945	107384217	CCMCL1_ChIP_FOXO1_peak_201	171	.	5.34183	22.6777	17.1286	201
chr7	139025380	139025677	CCMCL1_ChIP_FOXO1_peak_202	90	.	3.8386	13.9904	9.04185	215
chr8	33371119	33371309	CCMCL1_ChIP_FOXO1_peak_203	57	.	3.70924	10.1294	5.73445	45
chr8	41573833	41573972	CCMCL1_ChIP_FOXO1_peak_204	72	.	4.41729	11.966	7.27856	99
chr8	47829427	47829562	CCMCL1_ChIP_FOXO1_peak_205	151	.	6.80144	20.6022	15.1616	69
chr8	96345234	96345409	CCMCL1_ChIP_FOXO1_peak_206	473	.	14.5684	53.615	47.3427	75
chr8	125685695	125685834	CCMCL1_ChIP_FOXO1_peak_207	161	.	5.46106	21.6095	16.1153	80
chr8	125810410	125810621	CCMCL1_ChIP_FOXO1_peak_208	72	.	4.00991	11.904	7.2256	42
chr8	144751638	144751789	CCMCL1_ChIP_FOXO1_peak_209	240	.	9.88022	29.8387	24.0368	86
chr8	145002752	145002911	CCMCL1_ChIP_FOXO1_peak_210	94	.	4.92758	14.3974	9.40173	92
chr8	145180688	145180899	CCMCL1_ChIP_FOXO1_peak_211	140	.	6.51284	19.427	14.052	91
chr9	44992708	44992878	CCMCL1_ChIP_FOXO1_peak_212	138	.	5.2142	19.2316	13.8656	80
chr9	89190967	89191122	CCMCL1_ChIP_FOXO1_peak_213	99	.	4.3826	14.9486	9.90161	91
chr9	90566047	90566342	CCMCL1_ChIP_FOXO1_peak_214	116	.	5.53885	16.8511	11.6384	260
chr9	98638002	98638154	CCMCL1_ChIP_FOXO1_peak_215	94	.	5.08582	14.4872	9.4814	62
chr9	107631023	107631158	CCMCL1_ChIP_FOXO1_peak_216	147	.	5.59714	20.1397	14.7251	79
chr9	110022932	110023094	CCMCL1_ChIP_FOXO1_peak_217	56	.	4.25641	10.0218	5.64454	15
chr9	116364990	116365195	CCMCL1_ChIP_FOXO1_peak_218	101	.	4.95645	15.1768	10.1038	81
chr9	131682853	131682997	CCMCL1_ChIP_FOXO1_peak_219	137	.	4.88921	19.1155	13.7596	48
chr9	140222434	140222579	CCMCL1_ChIP_FOXO1_peak_220	103	.	5.43571	15.424	10.3267	46
chr9	140222667	140222936	CCMCL1_ChIP_FOXO1_peak_221	289	.	8.8807	34.849	28.9119	172
chrX	284240	284555	CCMCL1_ChIP_FOXO1_peak_222	86	.	4.0036	13.5574	8.65902	125
chrX	685495	686159	CCMCL1_ChIP_FOXO1_peak_223	326	.	7.25341	38.6721	32.6294	530
chrX	1010752	1010970	CCMCL1_ChIP_FOXO1_peak_224	177	.	5.70613	23.2828	17.7106	134
chrX	2470892	2471038	CCMCL1_ChIP_FOXO1_peak_225	121	.	4.31034	17.4175	12.1637	101
chrX	114359982	114360160	CCMCL1_ChIP_FOXO1_peak_226	342	.	12.1033	40.3606	34.2658	76
chrX	155260016	155260400	CCMCL1_ChIP_FOXO1_peak_227	856	.	17.3853	92.3252	85.6678	263
