chr1	9955	10251	CCMCL1_ChIP_IRF4_peak_1	316	.	12.4017	37.6338	31.6611	127
chr1	143743399	143743581	CCMCL1_ChIP_IRF4_peak_2	157	.	6.92443	21.3728	15.7879	98
chr1	148176277	148176453	CCMCL1_ChIP_IRF4_peak_3	121	.	8.09034	17.5626	12.113	43
chr1	150241205	150241379	CCMCL1_ChIP_IRF4_peak_4	128	.	6.80302	18.3259	12.8386	104
chr10	135491004	135491175	CCMCL1_ChIP_IRF4_peak_5	203	.	8.9234	26.0486	20.3064	66
chr11	3675574	3675854	CCMCL1_ChIP_IRF4_peak_6	88	.	6.25228	14.0989	8.81956	149
chr12	95338	95770	CCMCL1_ChIP_IRF4_peak_7	268	.	11.9167	32.7162	26.8163	146
chr12	2365066	2365267	CCMCL1_ChIP_IRF4_peak_8	134	.	8.85609	18.9128	13.4089	78
chr12	133841517	133841902	CCMCL1_ChIP_IRF4_peak_9	564	.	18.5331	62.7181	56.4516	188
chr13	30409125	30409393	CCMCL1_ChIP_IRF4_peak_10	495	.	17.8938	55.76	49.5778	134
chr15	25012517	25012806	CCMCL1_ChIP_IRF4_peak_11	788	.	24.2464	85.2975	78.8404	146
chr16	7554717	7554894	CCMCL1_ChIP_IRF4_peak_12	252	.	13.227	31.1511	25.2787	28
chr16	78608795	78609082	CCMCL1_ChIP_IRF4_peak_13	842	.	23.2242	90.6955	84.2054	144
chr17	41399751	41399940	CCMCL1_ChIP_IRF4_peak_14	83	.	4.90654	13.6478	8.39576	19
chr17	41400608	41401125	CCMCL1_ChIP_IRF4_peak_15	114	.	5.53964	16.8533	11.433	378
chr17	76778662	76778850	CCMCL1_ChIP_IRF4_peak_16	118	.	6.1663	17.2718	11.8315	98
chr18	9947	10200	CCMCL1_ChIP_IRF4_peak_17	167	.	9.90063	22.3519	16.7271	99
chr19	7515487	7515971	CCMCL1_ChIP_IRF4_peak_18	161	.	7.92602	21.7647	16.1583	98
chr19	35696384	35696576	CCMCL1_ChIP_IRF4_peak_19	181	.	7.14697	23.8352	18.1786	92
chr19	43167389	43167926	CCMCL1_ChIP_IRF4_peak_20	2894	.	22.1862	298.981	289.491	226
chr19	57458397	57458571	CCMCL1_ChIP_IRF4_peak_21	229	.	12.2095	28.7576	22.9271	34
chr19	59118787	59118971	CCMCL1_ChIP_IRF4_peak_22	227	.	12.4886	28.6083	22.7837	134
chr2	905401	905930	CCMCL1_ChIP_IRF4_peak_23	173	.	8.26808	23.0172	17.377	402
chr2	33141193	33141753	CCMCL1_ChIP_IRF4_peak_24	1068	.	18.5489	113.481	106.88	255
chr2	44636115	44636414	CCMCL1_ChIP_IRF4_peak_25	517	.	17.7797	57.9645	51.7602	143
chr2	136250568	136250845	CCMCL1_ChIP_IRF4_peak_26	348	.	15.2252	40.8679	34.8476	148
chr2	148517807	148517989	CCMCL1_ChIP_IRF4_peak_27	250	.	12.006	30.9448	25.0801	138
chr2	243152421	243152611	CCMCL1_ChIP_IRF4_peak_28	112	.	8.3839	16.6042	11.2006	95
chr20	47132073	47132284	CCMCL1_ChIP_IRF4_peak_29	151	.	7.68584	20.7451	15.1798	83
chr21	18457404	18457684	CCMCL1_ChIP_IRF4_peak_30	569	.	21.0629	63.2524	56.9793	137
chr22	18686075	18686269	CCMCL1_ChIP_IRF4_peak_31	194	.	9.03739	25.1852	19.4842	44
chr22	18688236	18688409	CCMCL1_ChIP_IRF4_peak_32	181	.	8.66441	23.8586	18.1991	101
chr22	18717960	18718223	CCMCL1_ChIP_IRF4_peak_33	544	.	16.0063	60.6449	54.4042	160
chr22	18721217	18721423	CCMCL1_ChIP_IRF4_peak_34	285	.	10.8809	34.4458	28.526	69
chr22	20656277	20656501	CCMCL1_ChIP_IRF4_peak_35	372	.	13.1427	43.2845	37.2329	112
chr22	20657709	20657880	CCMCL1_ChIP_IRF4_peak_36	169	.	8.56531	22.5832	16.9525	108
chr22	20689214	20689699	CCMCL1_ChIP_IRF4_peak_37	194	.	8.99766	25.1021	19.4049	325
chr22	20691485	20691658	CCMCL1_ChIP_IRF4_peak_38	129	.	7.29486	18.4607	12.9705	135
chr22	21679574	21679780	CCMCL1_ChIP_IRF4_peak_39	350	.	11.251	41.0304	35.0095	101
chr22	21680413	21680634	CCMCL1_ChIP_IRF4_peak_40	351	.	11.292	41.1295	35.1081	113
chr22	32635515	32635688	CCMCL1_ChIP_IRF4_peak_41	208	.	11.0218	26.6696	20.8979	147
chr3	65179518	65179700	CCMCL1_ChIP_IRF4_peak_42	314	.	13.7212	37.4341	31.4643	133
chr3	89704068	89704239	CCMCL1_ChIP_IRF4_peak_43	181	.	11.1016	23.8447	18.1854	41
chr3	144517868	144518486	CCMCL1_ChIP_IRF4_peak_44	2841	.	20.6286	291.644	284.179	330
chr4	7865675	7865865	CCMCL1_ChIP_IRF4_peak_45	219	.	10.3123	27.7548	21.9454	60
chr5	10070	11719	CCMCL1_ChIP_IRF4_peak_46	271	.	6.57097	33.0304	27.1283	1179
chr5	77655880	77656228	CCMCL1_ChIP_IRF4_peak_47	90	.	6.39471	14.3822	9.08553	136
chr5	178012541	178012727	CCMCL1_ChIP_IRF4_peak_48	199	.	11.1222	25.6432	19.9162	132
chr6	3118618	3118863	CCMCL1_ChIP_IRF4_peak_49	107	.	7.04642	16.098	10.7098	80
chr6	42897802	42897999	CCMCL1_ChIP_IRF4_peak_50	121	.	6.50987	17.6568	12.1994	106
chr7	10014	10246	CCMCL1_ChIP_IRF4_peak_51	274	.	13.3359	33.3245	27.4186	157
chr7	24151	24409	CCMCL1_ChIP_IRF4_peak_52	105	.	6.97915	15.9675	10.5891	147
chr7	15229634	15229931	CCMCL1_ChIP_IRF4_peak_53	776	.	20.5521	84.0742	77.6286	150
chr7	23271363	23271629	CCMCL1_ChIP_IRF4_peak_54	402	.	12.9442	46.3425	40.2563	125
chr7	48161351	48161534	CCMCL1_ChIP_IRF4_peak_55	330	.	13.4847	39.0807	33.0871	131
chr8	94688271	94688442	CCMCL1_ChIP_IRF4_peak_56	156	.	10.2089	21.2204	15.6371	29
chr8	96345168	96345462	CCMCL1_ChIP_IRF4_peak_57	713	.	20.8774	77.7132	71.3153	136
chr8	144751598	144751789	CCMCL1_ChIP_IRF4_peak_58	224	.	10.896	28.2657	22.4463	127
chr8	145180653	145180824	CCMCL1_ChIP_IRF4_peak_59	115	.	7.51744	16.9967	11.5668	138
chr9	84126066	84126344	CCMCL1_ChIP_IRF4_peak_60	288	.	14.1666	34.7725	28.8474	146
chr9	126964822	126964993	CCMCL1_ChIP_IRF4_peak_61	115	.	6.58657	16.9487	11.5204	42
chrX	53513450	53513739	CCMCL1_ChIP_IRF4_peak_62	542	.	19.5538	60.5033	54.2653	154
chrX	114359892	114360214	CCMCL1_ChIP_IRF4_peak_63	997	.	27.614	106.295	99.7263	168
chrX	154867840	154868020	CCMCL1_ChIP_IRF4_peak_64	262	.	13.4502	32.1913	26.2957	141
chrX	155260013	155260411	CCMCL1_ChIP_IRF4_peak_65	589	.	17.3769	65.2508	58.9602	242
